|
Product Details:
|
Place Of Origin: | Shandong, China | Condition: | New |
---|---|---|---|
Batch Time(times/hour):: | 10 Times/hour | Total Capacity(L): | 10L |
Marketing Type: | New | Warranty: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pum | Brand Name: | HHS |
Voltage: | Customer's Request,380V/50HZ | Power(w): | 10KW |
Type: | Rubber Kneader,Electric Heating Water Cooling | Color: | Orange,Blue Or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber Or Press Rubber Sheet | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 5000KG | ||
High Light: | 110L Rubber Internal Banbury Mixer,Rubber Internal Banbury Mixer,Rubber Internal Banbury Kneader Machine |
Construction Features
1. Different type of rotors can satisfy the mixing technical requirement.
2.Rotor chamber ,discharge door and ram are circulation-cooled ,with TCU,it can guarantee the quality of mixed rubber compound .
3.Touch surface of rotor,chamber ,discharge door ,ram and others contacting with mixing rubber is plated with chrome or wear-resistant hard metal .
4.Hydraulic type sealing structure guarantees the closed grain of the adhesive materials .
5.Upper ram is hydraulic or pneumatic pressure type,which can control the press continuously .
6.The floating weight is falling type,driven by gear and hydraulic oil tank with good sealing performance .
7.Various driving system matches the customers' requirement .
8.Control system is adopted with PLC system .
Technical Parameter
Model | X(S)M-50 | X(S)M-80 | X(S)M-110 | X(S)M-160 | X(S)M-270 |
Total volume of mixing chamber | 50L | 80L | 110L | 160L | 270L |
Speed of rear rotor | 40R/Min | 40R/Min | 40R/Min | 40R/Min | 40R/Min |
Driving motor power | 95KW | 220KW | 250KW | 355KW | 1250KW |
Rotor Type | Two-wing tangential | Two-wing tangential | Two-wing tangential | Two-wing tangential | Two-wing tangential |
Pressure of compressed air | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Overall dimension(mm) |
5560X2700 X3250 |
5800X2500 X4155 |
6000X2850 X4450 |
8900X3330 X6050 |
7450X4140 X6270 |
Weight | 16000kgs | 22000kgs | 29000kgs | 36000kgs | 50000kgs |
Machine Pictures
Contact Person: Miss. Sophie
Tel: +8613573826806