Product Details:
|
Machine: | Plastic Granules Making Machine | Material: | EVA TPR PVC |
---|---|---|---|
Product: | Plastic Granules Making Machine | Voltage: | Customized |
Warranty: | 1 Year | Application: | Eva Granules Making Machine |
High Light: | TPR Plastic Granules Making Machine,75L Plastic Granules Making Machine,110kw EVA Sheet Making Machine |
This granule line machines includes:Kneader - Bucket Conveyer - Mixing Roller - Extruder mainframe - Auxiliary Cutter - Whirlwind Cooler(1st Process) - Cooling Conveyer - Whirlwind Cooler(2nd Process) - Mixing machine(blender) - Final prodcts.
It's specialized for making EVA granules.
With the same specification kneader and mixing mill, they form a complete assembly line, which consists of plasticizing, extrusion, granulizing, cooling, filtration and packing.
Main Machine Technical Parameter
HHSΦ150 EVA Air Cooling Granule Line | |||
No. | Item | Description | Specification |
1 | Kneader(optional) | Model | X(S)N-75L |
Capacity | 75L | ||
Actuating motor power | 110kw | ||
2 | Bucket conveyer for EVA | Material | Stainless |
Motor Power | 1.5kw | ||
Bucket dimension | 700*600*300mm | ||
3 | Mixing roller(optional) | Model | XK-400 |
Diameter of roller | 400mm | ||
Main motor power | 45kw | ||
2 | Main extruder | Screw dia | Φ150mm |
Screw Speed | 0-50r/min | ||
Main motor power | 55kw (all with inverter) | ||
Feeder motor power | 7.5kw (all with inverter) | ||
Cutter motor power | 2.2kw (all with inverter) | ||
Heat power | 11kw | ||
Gear box | oil bath lubrication,hardened gear reducer | ||
Cutting system | air cooling | ||
Auto thermo control | 5 zones | ||
Screw/barrel material | 38CrMoAIA | ||
Barrel cooling system | water cooling | ||
Granule diameter | 3-5mm | ||
Output | 500-550kg/h | ||
Overall dimension (L*W*H) | 4500*2000*1600mm | ||
Weight | 2800kg | ||
3 | Whirlwind cooler | a. Cooling tank diameter | Φ650*1set |
b. Cooling tank diameter | Φ850*2sets | ||
4 | Cooling conveyer | Length and width | 4200*610mm |
Thermal Design Power | 4.5kw | ||
Material | Stainless | ||
5 | Blender | Capacity | 1000L |
Spindle speed | 10r/min | ||
Motor power | 11-4kw | ||
6 | Air machine | Motor power | 4.0kw |
Screw speed | 2880r/min | ||
7 | Air machine | Motor power | 5.5kw |
Screw speed | 2880r/min |
Machine Pictures
Bucket Elevator
Rubber Mixing Mill
Twin propeller feeding device extruder
Cyclone barrel cooler
Cooling conveyor (vibrating screen)
Mixing Machine
Qingdao Honghesheng Industry Co., LTD.
Chinese professional rubber machine manufacturer
Advantages
. Q: Are you a manufacturer or traiding company?
A: We are the manufacturer. We have our own plant,worker and techniques research developing department.
2 .Q: Where is your factory located? How can I visit there?
A: Our factory add is Tieshan industrial Park, Jiaonan, Qingdao, Shandong province, China.
Nearest airport is Qingdao liuting international airport
Kindly send plane information in advance, so that we can pick you up at the airport, and book hotels as you require.
3. Q: What are your hot sale machine?
A: Our rubber and plastic machines are popular in the foriengn market. And main products are tyre recyling plant and other machine.
4. Q: How does your factory do regarding quality control?
A: Quality is priority and we have our own quality control department. We win make a strick inspectin before the machines leave the factory.
5 .Q: Are the techncal parameter is fixed?
A: Basically, each model corresponding to the related machine. But we can design different type machine according to the client’s requirement.
6 How to send us your enquiry? Kindly tell me answer
-1 what is your EVA sheet width ?
-2 Leave your cellphong? Skype? whatsApp?viber? so that we can talk efficiently
Contact Person: Miss. Sophie
Tel: +8613573826806