|
Product Details:
|
Type: | Tire Machine,Rubber Cutting Machine,continuous Type | Power(w): | 90kw~200kw |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380V/50HZ,Customer Request |
Name: | Waste Tyre Recycling Machine Plant/ Used Tire Shreddere,Open Mill Tyre Recycling Reclaimed Rubber Plant | Capacity: | More Than 500kg Per Hour,200-4000kg/h,1500 Kg/h |
Year: | New | Product Name: | Rubber Tire Recycling Machinery |
Function: | Tire Powder Making Machine | Raw Material: | Waste Tire Scraps |
End Product: | Rubber Granules And Powders,rubber Granules/rubber Powder,tire Steel,tire Fiber | Usage: | Used Tire Recyling,Waste Tyre Dispose |
High Light: | 200kw Rubber Mill Machine,Used Tire Recycling Rubber Mill Machine,CE Used Tire Recycling Machine |
Rubber Cracker mill machine /Rubber Crusher/Used Tire Recycling Machine
Application:
For crude and fine breaking rubber black and waste collection.
Features:
Being made of cold hard alloy catiron, the roll wears well. He roll have 3 type: Double-channeled roll, single-channeled roll and double smooth roll.
The safety shut down in manual operation is set, with the function of automatic crawl back swing the roll.
Convenient range adjustment is set in manually operation. The whole machine adopts channel-bottom head for convenient carrying and maintance.
Structures:
It consists of motor, gear-down reducer, driving gears, speed-ratio gears, front and back rolls, bearings, frame, cover, bed plate, adjusting pin device, emergency stop device, roll temperature adjusting device, lubricating device and material plate, etc.
Technical parameters:
Item | XKP400 | XKP450 | XKP560 |
Diameter of front roll(mm) | 400 (smooth) | 450(smooth) | 560(smooth) |
Diameter of back roll(mm) | 400 (groove) | 450(groove) | 510(groove) |
Working length(mm) | 600 | 650 | 800 |
Linear speed of front rollm/min) | 17.32 | 23.2 | 25.56 |
Ratio | 01:01.4 | 01:01.4 | 01:01.3 |
MAX gap(mm) | 8 | 8 | 15 |
capacity(kg/h) | 200-300 | 400-600 | 700-1000 |
Motor power(kw) | 45 | 55 | 75 |
Dimension (l*w*h)(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
Weight (kg) | 7000 | 11000 | 19000 |
Our factory has XP400/450/560/610/680/710/830...
We can design and manufacture different size based on your request and production capacity.
Detailed Pictures
Contact Person: Miss. Sophie
Tel: +8613573826806