Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50 | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 220V/380V/450V | Power(w): | 18.5KW |
Weight: | 5200KG | Dimension(l*w*h): | 2722X1115X1345mm |
Warranty: | 2 Year | Condition: | New |
High Light: | XK-250 Open Mixer Mill Machine,AC380V Open Mixer Mill Machine,CE Open Rubber Mixing Mill |
Two Roll Mixing mill
1. As a open type two roller mixing mill, it consists of seat, frame, roller, driving gear, lubricating device, cooling and heating device, adjusting device of roller nip, safety brake, motor and reducer, etc.
2. The roller, with smooth surface after polished,is made of chilled cast iron. Steam and cooling water can be inputted in the empty roller to adjust temperature of roller. Two rollers rotate reversely with different speed, so that rubber materials are drawn into the gap of the two rollers for processing.
Safe Emergency Stop Device
1. Two emergency stop buttons
2. Overhead emergency stop rope 3. Kick emergency stop Switch
Equipment application and operation requirements
1. Main application: mixing mill is mainly used for rubber compound warming, mixing &sheeting, as well as raw rubber plasticating, mixing &sheeting.
2. Operation requirements
Technical Parameters:
Type | XK-160 | XK-230 | XK-250 | XK-300 | XK- 360 |
Working diameter of rolls (mm) | 160 | 230 | 250 | 300 | 360 |
Working Length of rolls (mm) | 320 | 600 | 620 | 750 | 900 |
Front roll surface speed (m/min) | 8.95 | 10.21 | 14.1 | 15.1 | 16.25 |
Friction ratio | 1:1.35 | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 |
Max. nip (mm) | 4.5 | 7 | 8 | 10 | 10 |
Capacity per batch (kg) | 1-2 | 6-10 | 8-15 | 15-20 | 20-25 |
Motor power (KW) | 5.5 | 15 | 18.5 | 22 | 30 |
Size (L*W*H) (mm) | 1380*850*1320 | 2800*1200*1120 | 3400*1500*1500 | 2450*1500*1550 | 3780*1850*1750 |
Type | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
Working diameter of rolls (mm) | 400 | 450 | 560/510 | 550 | 660 |
Working Length of rolls (mm) | 1000 | 1200 | 1530 | 1500 | 2130 |
Front roll surface speed (m/min) | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
Friction ratio | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 |
Max. nip (mm) | 10 | 15 | 15 | 15 | 15 |
Capacity per batch (kg) | 18-35 | 25-50 | 35-50 | 50-60 | 165 |
Motor power (KW) | 37 | 55 | 90 | 110 | 245 |
Size (L*W*H) (mm) | 4350*1850*1785 | 5200*2380*1840 | 5845*2284*1978 | 5878*2475*2045 | 7455*3662*2080 |
Contact Person: Miss. Sophie
Tel: +8613573826806