Product Details:
|
Place Of Origin: | Shandong, China | Condition: | New |
---|---|---|---|
Batch Time(times/hour):: | 10 Times/hour | Total Capacity(L): | 35L |
Marketing Type: | New Product 2021 | Warranty: | 3 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pum | Brand Name: | HHS |
Voltage: | 380V,Customer's Request,380V/50HZ | Power(w): | 55KW |
Type: | Rubber Kneader,Electric Heating Water Cooling | Color: | Orange,Blue Or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber Or Press Rubber Sheet | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 6000KG | Dimension(l*w*h): | 3200*1900*2950mm |
High Light: | Banbury Rubber Kneader Mixer,35L Rubber Kneader Mixer,PLC Rubber Dispersion Kneader |
This Rubber Kneader is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber and plastics, foaming plastics, and used in mixing of various the degree materials.
Construction Features:
1. With completely condition, materials are mixed or plasticizing under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent quality
2. Spiral angle and over lapping length of blades of the rotors are of reasonable design and make the materials to be dispersed uniformly
3. Rubber Kneader surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistant
4. Jacket construction is adopted in rubber kneader parts that surfaces contact with materials to achieve excellent water-cooling or steam heating effect and fit in with the needs of plastics and rubber processing technology.
parameters
Main technical parameters:
Model | X(S)N-20*32 | X(S)N-35*30 | X(S)N-55*30 | X(S)N-75*30 | X(S)N-110*30 |
Total Volume (L) | 45 | 75 | 125 | 175 | 250 |
Working Volume (L) | 20 | 35 | 55 | 75 | 110 |
Power(KW) | 30 | 55 | 75 | 110 | 185 |
Tilting Power(KW) | 1.5 | 2.2 | 2.2 | 3.0 | 7.5 |
Tilting Angle | 140° | 140° | 140° | 140° | 140° |
Rotational Speed (r/min) | 40/32 | 40/32 | 40/32 | 40/32 | 40/32 |
Size(mm) | 3100*1300*2450 | 3200*1900*2945 | 3300*1900*2900 | 3760*2143*3135 |
4075*2712*3580 |
detailed pictures
N
Contact Person: Miss. Sophie
Tel: +8613573826806