Product Details:
|
Place Of Origin: | Shandong, China | Max Working Press: | 0.65MPa |
---|---|---|---|
Warranty: | 1 Years | Core Components: | PLC, Pressure Vessel |
Color: | Customer's Requirements | Advantage: | Full Automatic |
Certification: | ASME CE, ASME CE | Key Selling Points: | Easy To Operate |
Voltage: | 220V/380V/450V | Dimension(L*W*H): | 3200*2200*2300MM |
Weight: | 64000 KG | Curing Time: | 2.6~3h |
Power: | 110 KW | Temperature: | 95~120℃ |
High Light: | PLC Rubber Curing Autoclave,PLC Rubber Curing Autoclave,Vulcanizing Tank AC380V |
autoclave vulcanizer vulcanizing tank Rubber Curing Autoclave
introduction
The vulcanizer is mainly used for rubber tire retreading, reclaimed rubber desulphurization, wire, cable, tape, rubber rollers and other rubber products vulcanization.Styrene-butadiene rubber thermoplastic refining, wood, Chinese medicine sterilization, oxidation of aluminum products, carbonization of bamboo products, It also widely used in the gypsum and its products and other materials autoclaving.
it can provide a key solution according to the specific needs of your process or equipment control for you . Engineers ,electrical engineers as well as service team in control department are experts in both the full system and the upgrading . When you purchase a control system meaning that you received a key overall solution .
MOLD | CONTROL | DIA (mm) | LEN (mm) | MDM | PRE (Mpa) | TEM (°C) |
DN1504B.3 | Automatic | 1500 | 4,000 | Air |
0.73~3.00
|
120~310 |
DN0206B.3 | 2000 | 6,000 | 120~310 | |||
DN0304B.3 | 3000 | 4,000 | 120~310 | |||
DN0410B.3 | 4000 | 10,000 | 120~310 | |||
DN0509B.3 | 5000 | 9,000 | 120~310 | |||
DN0610B.3 | 6000 | 10,000 | 120`310 | |||
1. TYPE: Electic heating , steaming for boiler , circulation oil 2. MEDIUM : air, water ,steaming, circulation oil CONTROL MANNERS : Manual ,semi-automatic and fully automatic 4. Diameter, length ,design pressure and temperature done under customers requirements . |
Tyre number12.00R20 | 12 | 14 | 16 | 18 | 22 | 25 |
Theoretical steam consumptionkcal/h | 43000 | 52000 | 60000 | 65000 | 70000 | 90000 |
Electric hot-tube power--electrickw | 50 | 60 | 70 | 75 | 80 | 100 |
Electric hot-tube power--steamkw | 8 | 8 | 9 | 9 | 12.5 | 12.5 |
Fan motor powerkw | 4 | 4 | 5 | 5 | 11 | 11 |
Width--uncovered mm | 5900 | 6600 | 7400 | 7800 | 8900 | 9900 |
Width--covered mm | 5100 | 5800 | 6600 | 7100 | 8100 | 9100 |
Practicable work widthmm | 3600 | 4200 | 5000 | 5500 | 6800 | 7500 |
heightmm | 2200 | |||||
depthmm | 2900 | |||||
weightt | 4.6 | 4.9 | 5.3 | 5.52 | 5.9 | 6.4 |
Designed pressureMPa | 0.9 | |||||
Maximum work pressureMPa | 0.8 | |||||
Experimental pressureMPa | 1.1 | |||||
Designed temperature(c) | 180 | |||||
Power supply | AC380V,AC220V,50HZ | |||||
Compressed air sourceMPa | 0.8 |
Contact Person: Miss. Sophie
Tel: +8613573826806