Product Details:
|
Place Of Origin: | Shandong, China | Plastic Processed: | PVC, WPC, PP PE PVC WPC |
---|---|---|---|
Screw Diamete: | 65mm | Screw L/D Ratio: | 22 |
L/D: | 4.8 | Voltage: | 380V/50HZ Or As Your Requirements |
Dimension(L*W*H): | 2300x2500x3200 | Power (kW): | 80 |
Weight (KG): | 10000 KG | Certification: | CE; ISO |
High Light: | Alloy Steel Rubber Extruding Machine,DC Motor Rubber Extruding Machine,Wear Resistant Rubber Extruder |
XJ-65/75/85/115 rubber extruding machine/rubber extruder
Good quality cold feed rubber extruder
1. The barrel is composed of several zones. In the feed zone of barrel with the spiral slots. In the plasticity and extrusion zone different number of pins are fitted which enhance mixing and plastic capacity for extrusion material.
2. The screws and barrels made of high quality alloy steel with nitrogen hardening makes it more wear-resistant and more corrosion protection.
3. According to requirement of process the temperature in each zone may be automatically probing and control for each zone with good sensitivity.
4. The extruder is driven by a change frequency motor or D.C motor, which achieve continuous and smooth speed regulation.
5. Owing to the screw with higher efficiency and pin-barrel are fitted. The extruders include better mixing and plasticity result, higher extrusion, capacity, and lower temperature of the outgoing rubber. So that the output of production and the quality of product are raise.
Technical Parameter:
Model Items |
GE65KS×12D | GE90KS×14D | GE120KS×14D | GE150KS×14D | GE200KS×12D | GE200KS×18D | GE250KS×12D | |
Diameter of screw(mm) | 65 | 90 | 120 | 150 | 200 | 200 | 250 | |
Rate of screw length with diameter(L/D) | 12 | 14 | 14 | 16 | 12 | 18 | 18 | |
Speed of screw(r/min) | 7-70 | 6-60 | 5.5-55 | 4.4-44 | 3-30 | 3.3-33 | 2.2-22 | |
Rows of male pins ×number of pins per row | 6×6 | 8×6 | 10×6 | 12×8 | 10×10 | 12×10 | 12×12 | |
power of main motor(KW) | 22 | 55 | 90 | 185 | 250 | 315 | 450 | |
power for hot water heating(KW) | 18 | 24 | 42 | 48 | 42 | 54 | 68 | |
Extrusion capacity(kg/h) | -150 | 250-350 | 500-750 | 1000-1800 | 1500-2300 | 1800-2500 | 2600-3000 | |
Control mode | The speed change byregulate frequency of motor. | The speed change with D.C motor. | ||||||
Overall dimensions(mm) | L | 2350 | 2500 | 4000 | 6100 | 6250 | 7800 | |
W | 1400 | 1500 | 1600 | 2650 | 3000 | 3000 | ||
H | 1300 | 1400 | 1780 | 1800 | 2050 | 2050 |
|
Contact Person: Miss. Sophie
Tel: +8613573826806