|
Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | Rubber Mill Machine 380V 50HZ,Nylon Bush Rubber Mixing Mill,Open Type Rubber Mixing Mill 60HRC |
Application:
Open Type Rubber Mixing Mill is used for plasticizing,mixing,thermal refining and sheeting of rubber(plastic),wildly used for tyre factory,conveyor belt factory,reclaimed rubber factory and shoes factory,etc.
Technical data:
Model | roller dia.(mm) | roller length(mm) | roller ratio | rubber feeding(kg/time) | main power(kw) | overall dimension(cm) |
XK-160 | 160 | 320 | 1:1.35 | 1 | 5.5 | 116*92*137 |
XK-250 | 250 | 620 | 1:1.1 | 15 | 15 | 272*108*142 |
XK-300 | 300 | 600 | 1:1.7 | 20 | 22 | 300*126*1530 |
XK-360 | 360 | 900 | 1:1.25 | 25 | 30 | 394*178*174 |
XK-400 | 400 | 1000 | 1:1.27 | 30 | 40 | 425*185*187 |
XK-450 | 450 | 1200 | 1:1.27 | 50 | 55 | 507*185 *163 |
XK-560 | 560/510 | 1530 | 1:1.2 | 60 | 90 | 620*230 *200 |
XK-660 | 660 | 2100 | 1:1.08 | 80 | 110 |
950*340*220 |
color of the machine can customized as your need
Contact Person: Miss. Sophie
Tel: +8613573826806